Information
Flights
| Direction | *Day | Departure | Arrival | Flight # | Company |
| Tbilisi - Aktau | 3.7 | 00:45 | 03:35 | DV842 | JSC AIRCOMPANY SCAT |
| Tbilisi - Amsterdam | 1.6 | 06:00 | 07:55 | A9 651 | GEORGIAN AIRWAYS |
| Tbilisi - Athens | 4 | 07:50 | 09:00 | A9 693 | GEORGIAN AIRWAYS |
| Tbilisi - Baku | Daily | 07:00 | 08:20 | J2 224/226 | AZERBAIJAN AIRLINES |
| Tbilisi - Dubai | 3,5 | 19:50 | 23:00 | A9 703 | GEORGIAN AIRWAYS |
| Tbilisi - Frankfurt | 6 | 19:30 | 21:10 | A9 621 | GEORGIAN AIRWAYS |
| Tbilisi - Istanbul | Daily | 05:40 | 06:10 | TK 1387/1383 | TURKISH AIRLINES |
| Tbilisi - Kharkov | 6 | 15:50 | 15:45 | A9 719 | GEORGIAN AIRWAYS |
| Tbilisi - Kiev | X6 | 18:25 | 19:00 | VV 418 | AEROSVIT AIRLINES |
| Tbilisi - Kiev | D | 05:20 | 05:45 | PS 728 | UKRAINE INTL AIRLINES |
| Tbilisi - Kiev | 1,3,5,6,7 | 08:05 | 08:30 | A9 657 | GEORGIAN AIRWAYS |
| Tbilisi - London | 1.3.4.6 | 09:50 | 13:05 | BD 966 | BMI |
| Tbilisi - Minsk | 2.5 | 14:20 | 15:00 | A9 671 | GEORGIAN AIRWAYS |
| Tbilisi - Minsk | X2 | 06:10 | 07:05 | B2 1736 | BELAVIA |
| Tbilisi - Munich | Daily | 05:00 | 06:00 | LH 3215 | LUFTHANSA |
| Tbilisi - Odessa | 3 | 08:10 | 08:20 | 705 | GEORGIAN AIRWAYS |
| Tbilisi - Paris | 5 | 07:50 | 10:10 | A9 627 | GEORGIAN AIRWAYS |
| Tbilisi - Prague | 1.3.5 | 05:05 | 05:55 | OK 935 | CZECH AIRLINES CSA |
| Tbilisi - Riga | 1.3.6 | 04:45 | 06:20 | BT 723 | AIR BALTIC |
| Tbilisi - Tel-Aviv | 4.7 | 15:10 | 16:05 | A9 695 | GEORGIAN AIRWAYS |
| Tbilisi - Vienna | 1.4.6 | 05:45 | 06:30 | OS 654 | AUSTRIAN |
| Tbilisi - Vienna | 7 | 15:25 | 15:55 | 681 | GEORGIAN AIRWAYS |
Information
E-mail:
airtickets@sky.ge
info@sky.ge
Special Offer
- TURKEY
- Airzena Special Price to Europe
- AUSTRIAN special price to Europe
- LUFTHANSA special price to Europe

